(FP) JOÃO FÉLIX Abilities of Max Level & Skills | POTS: Young Stars 6/27 | PES Mobile 2019
Welcome to “Digital Halftime” where you can find useful information for PES mobile – Pro Evolution Soccer Mobile 2019.
Got new Featured Player from POTS: Young Stars?
You wondering what he can do for the team to win seriously?
If so, you must be PES lover. So am I.
To fully enjoy the PES match, it is very important to understand the abilities of each player in details.
Also, you should know how much max level caps are given to the player in advanced so that you can train them by design.
So, here is everything you need to know about Black Ball player “(FP) João Félix” in PES 2019 Mobile. Hope this info helps for your game play!
(FP) JOÃO FÉLIX Player Details
Player Name | JOÃO FÉLIX |
---|---|
Nationality | PORTUGAL |
Position | AMF |
Foot | Right foot |
Height/Weight | 180cm/64kg |
Age | 19 |
Max Level | Lv.74 |
Overall Rating Lv.1 | 79 |
Overall Rating Lv.30 | 86 |
Overall Rating Lv.Max | 96 |
League | Liga NOS |
Team Name(PES) | BENFICA |
Team Name(Official) | BENFICA |
Playing Style | Classic No. 10 |
You can boost training EXP by using exactly same trainer as train player. However, it is hard to get the identical player all the time.
In other way to train in an efficient way, you can use a trainer who has same position and nationality as your player for more training EXP. I would suggest you to pay attention their nationalities as well so that you can make a decision which player should be converted into a trainer.
(FP) JOÃO FÉLIX Positions and Playing Styles
Stats of abilities are important, but so as playing styles.
Football is a team sport.
Every player has a playing style according to their aptitude and it only triggers by appropriate positioning. Make sure you understand all the playing styles and right positioning of key players for your squad.
João Félix playing style is a “Classic No. 10”.
Classic No.10An old-style static playmaker who makes use of deft touches and passes rather than pace or movement.
Playing style trigger positions are colored yellow.
(FP) JOÃO FÉLIX Max Level Abilities
Level | LV1 | LV30 | LV74 | Gain |
---|---|---|---|---|
Overall Rating | 79 | 86 | 96 | 17 |
Attacking Prowess | 74 | 79 | 87 | 13 |
Ball Control | 84 | 89 | 96 | 12 |
Dribbling | 85 | 90 | 98 | 13 |
Low Pass | 77 | 82 | 89 | 12 |
Lofted Pass | 77 | 82 | 89 | 12 |
Finishing | 77 | 82 | 89 | 12 |
Place Kicking | 49 | 54 | 62 | 13 |
Swerve | 54 | 58 | 65 | 11 |
Header | 75 | 79 | 86 | 11 |
Defensive Prowess | 41 | 46 | 53 | 12 |
Ball Winning | 40 | 45 | 53 | 13 |
Kicking Power | 76 | 81 | 88 | 12 |
Speed | 83 | 88 | 96 | 13 |
Explosive Power | 88 | 92 | 99 | 11 |
Unwavering Balance | 87 | 92 | 99 | 12 |
Physical Contact | 63 | 68 | 75 | 12 |
Jump | 74 | 79 | 86 | 12 |
Goalkeeping | 40 | 40 | 40 | 0 |
GK Catch | 40 | 40 | 40 | 0 |
Clearing | 40 | 40 | 40 | 0 |
Reflexes | 40 | 40 | 40 | 0 |
Coverage | 40 | 40 | 40 | 0 |
Stamina | 75 | 80 | 87 | 12 |
Weak Foot Usage | 2 | 2 | 2 | 0 |
Weak Foot Accuracy | 3 | 3 | 3 | 0 |
Form | 4 | 4 | 4 | 0 |
Injury Resistance | 2 | 2 | 2 | 0 |
(FP) JOÃO FÉLIX Player Skills
- Scissors Feint
- Flip Flap
- Sombrero
- Cross Over Turn
- Rabona
- No Look Pass
Check out amazing play by João Félix
Discussion
New Comments
No comments yet. Be the first one!